| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Atosa Undercounter Refrigerator, 27-1/2", 1-Section, 7.15 cu. ft. | Valpro Refrigerator, 6.5 cu. ft. | Valpro Refrigerator, 15.5 cu. ft. | Atosa Undercounter Freezer, 27-1/2", 1-Section, 6.4 cu. ft. | Atosa Undercounter Refrigerator, 72-11/16", 3-Section, 21.13 cu. ft. | Valpro Freezer, 6.5 cu. ft. | |
| Rating | ||||||
| Price | $1,528.00 | $1,339.68 | $1,993.66 | $1,632.00 | $2,652.00 | $1,616.21 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | MGF8415GR | VPUCR27 | VPUCR60 | AUF27SD | MGF8404GR | VPUCF27 |
| Dimensions | 34.4 × 27.5 × 34.4 in | 31.5 × 29.3 × 38.2 in | 31.5 × 62.8 × 38.2 in | 30 × 27.5 × 32.5 in | 30 × 72.6875 × 34.25 in | 31.5 × 29.3 × 38.2 in |
| Weight | 181 lbs | 199 lbs | 331 lbs | 137 lbs | 315 lbs | 210 lbs |
| Select options | Add to cart | Add to cart | Select options | Select options | Add to cart |






